Description
Technical characteristics
System configuration DC | No |
---|---|
System configuration IT | No |
System configuration TN | Yes |
System configuration TN-C | Yes |
System configuration TN-C-S | Yes |
System configuration TN-S | Yes |
System configuration TT | Yes |
System configuration other | No |
Number of conductors (without earthing) | 4 |
Nominal discharge surge current In (8/20) | 5 kA |
Max. discharge surge current (8/20) | 5 kA |
Nominal voltage AC | 400 V |
Max. continuous voltage AC | 320 V |
Voltage protection level | 2.5 kV |
Voltage protection level L-N | 1.4 kV |
Voltage protection level N-PE | 1.2 kV |
Integrated backup fuse | Yes |
Mounting method | DIN rail (top hat rail) 35 mm |
Construction size | 8 modular spacing |
Max. conductor cross section solid (solid, stranded) | 35 mm² |
Max. conductor cross section flexible (fine-strand) | 25 mm² |
With remote signalling contact | Yes |
---|---|
Signalling at the device | Optical |
Category type 2 | Yes |
Degree of protection (IP) | IP20 |
Width | 142.4 mm |
Height | 96.5 mm |
Depth | 77.5 mm |
degree of impact strength (IK) | IK04 |
Operating / setting temperature | -25-70 °C |
Storage temperature | -40-70 °C |
Nominal voltage | 230-415 V |
Frequency | 50-60 Hz |
Electric supplying direction | By the top |
Terminal marking indication | Yes |
Colour | Grey |
RAL-number | 7035 |
Halogen free | Yes |
Connection type | Screwed terminal , Cable |
Terminals capacity | 6-35 mm² |
Label space/information surface | Yes |
admin –
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
admin –
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.